STAR*NET-PRO Version 6.0.33
Copyright 1988-2005 Starplus Software, Inc.
Licensed for Use by J. M. Hillman PE & LS
Run Date: Sat May 14 2011 07:40:26
Summary of Files Used and Option Settings
=========================================
Project Folder and Data Files
Project Name 5803
Project Folder X:\5803\STAR
Data File List 1. X:\5439\Star\5439.dat
2. X:\5439\Star\5439.gps
3. X:\5439\Star\5439-149.gps
4. X:\5508\Star\5487.gps
5. X:\5703\Data\5703-10-08-09.dat
6. X:\5703\Star\From PN5803.gps
7. X:\5803\Data\5803-04-22-2011.dat
8. X:\5803\Data\5803-05-13-2011.dat
Project Option Settings
STAR*NET Run Mode : Adjust with Error Propagation
Type of Adjustment : 3D
Project Units : FeetUS; DMS
Coordinate System : Mercator NAD83; AL West 0102
Geoid Height Model : X:\2003GEOID\4-6-2003.GHT
Longitude Sign Convention : Positive West
Input/Output Coordinate Order : North-East
Angle Data Station Order : At-From-To
Distance/Vertical Data Type : Hor Dist/DE
Convergence Limit; Max Iterations : 0.010000; 10
Default Coefficient of Refraction : 0.070000
Create Coordinate File : Yes
Create Geodetic Position File : No
Create Ground Scale Coordinate File : Yes
Create Dump File : No
GPS Vector Standard Error Factors : 2.0000 (Horiz), 4.0000 (Vert)
GPS Vector Centering (Meters) : None
GPS Vector Transformations : None
Instrument Standard Error Settings
Project Default Instrument
Distances (Constant) : 0.030000 FeetUS
Distances (PPM) : 0.000000
Angles : 4.000000 Seconds
Directions : 3.000000 Seconds
Azimuths & Bearings : 4.000000 Seconds
Zeniths : 10.000000 Seconds
Elevation Differences (Constant) : 0.050000 FeetUS
Elevation Differences (PPM) : 0.000000
Differential Levels : 0.010000 FeetUS / Mile
Centering Error Instrument : 0.000000 FeetUS
Centering Error Target : 0.000000 FeetUS
Centering Error Vertical : 0.000000 FeetUS
Inline Option Usage Notes
GPS Vector Factor Default Modified by Inline Option
Summary of Unadjusted Input Observations
========================================
Number of Entered Stations (FeetUS) = 3
Fixed Stations Latitude Longitude Elev Description
2237 33-54-50.450860 86-56-52.127970 376.0000
Free Stations N E Elev Description
3006 1433198.6055 2153874.8214 357.3800 a
Free Stations Latitude Longitude Elev Description
2238 33-54-54.649530 86-56-32.560850 399.0000
Number of Measured Angle Observations (DMS) = 67
At From To Angle StdErr t-T
HW01 REDOAK HW02 305-24-00.00 4.00 -0.01
HW02 HW01 RBR01 144-25-31.00 4.00 -0.02
HW02 HW01 100 159-15-39.00 4.00 -0.02
100 HW02 RBR2 132-18-22.00 4.00 -0.01
100 HW02 101 220-41-03.00 4.00 -0.01
101 100 102 193-51-07.00 4.00 -0.01
102 101 1_otHW 169-55-01.00 4.00 -0.01
HW05 HW06 103 212-09-23.00 4.00 0.02
103 HW05 NE1/4 194-25-58.50 4.00 0.00
104 REDOAK HW01 62-21-04.00 4.00 0.01
104 REDOAK RBR3 266-31-46.00 4.00 -0.01
104 REDOAK 105 268-17-46.00 4.00 -0.01
REDOAK HW01 RO_2 208-29-20.00 4.00 -0.01
REDOAK HW01 RO_3 225-49-03.00 4.00 -0.01
HW20 HW21 201 236-17-42.00 4.00 -0.02
201 HW20 3inCAP 144-47-55.00 4.00 -0.02
401 HW41 HW40 312-35-17.00 4.00 0.01
401 HW41 411 177-11-18.00 4.00 0.01
411 401 412 194-13-50.00 4.00 0.01
412 411 3inCap2 232-43-43.00 4.00 0.01
HW31 HW30 LINE 127-31-10.00 4.00 -0.01
LINE HW31 1inSolid 292-03-38.00 4.00 -0.00
LINE HW31 SW_6 202-08-50.00 4.00 -0.02
LINE HW31 OT_0.5 112-12-25.00 4.00 -0.00
413 HW81 MON 181-07-50.00 4.00 -0.01
415 HW80 413 87-19-07.00 4.00 -0.01
415 HW80 HW81 267-19-07.00 4.00 -0.00
414 415 HW81 6-50-50.00 4.00 0.00
414 415 HW80 38-05-06.00 4.00 0.00
414 HW80 415 321-55-10.00 4.00 -0.00
414 HW80 HW81 328-45-29.00 4.00 -0.00
414 HW80 FPOST 233-06-07.00 4.00 -0.02
420 HW82 HW85 180-00-00.00 4.00 -0.00
420 HW85 QTRPOST 337-40-17.00 4.00 0.00
102 1_otHW 18 0-00-00.00 4.00 0.00
18 102 setgear 34-43-52.00 4.00 -0.00
100 101 set2 247-39-09.00 4.00 0.00
19 103 NE1/4 180-00-00.00 4.00 0.00
NE1/4 19 set_sq 89-49-00.00 4.00 0.00
104 105 20 0-00-00.00 4.00 0.00
105 104 28 0-00-00.00 4.00 -0.01
28 104 set6 247-41-12.00 4.00 -0.01
28 104 set7 247-41-10.00 4.00 -0.01
set6 28 b&pipe 113-58-01.00 4.00 -0.00
set6 28 elbow 173-32-54.00 4.00 -0.00
104 28 set8 178-18-17.00 4.00 0.01
104 28 set9 79-58-30.00 4.00 0.01
XP1 101 HW02 217-15-48.00 4.00 0.01
RO_2 REDOAK SET11 104-09-23.00 4.00 -0.00
RO_2 REDOAK SET12 191-27-30.00 4.00 -0.00
GP02 3006 A215 86-37-16.00 4.00 0.00
GP02 3006 HW07 252-08-49.50 4.00 -0.00
GP02 3006 A215 86-38-02.00 4.00 0.00
GP02 3006 657 127-22-51.00 4.00 0.00
657 3006 658 229-33-54.50 4.00 -0.01
658 657 659 167-59-21.50 4.00 -0.01
658 657 660 230-55-23.00 4.00 -0.02
3006 A215 5000 49-24-15.50 4.00 -0.01
5000 A215 5001 153-52-20.00 4.00 -0.01
5000 A215 5002 81-58-59.00 4.00 -0.00
5000 A215 5003 179-16-09.50 4.00 -0.01
5000 A215 5004 184-06-11.00 4.00 -0.01
5004 5000 5005 169-38-07.00 4.00 -0.01
5004 5000 5006 108-20-02.50 4.00 0.00
5006 5004 5007 189-47-45.00 4.00 0.01
5006 5004 5008 46-16-18.00 4.00 0.01
5000 3006 6001 116-37-18.00 4.00 -0.00
Number of Measured Distance Observations (FeetUS) = 123
From To Distance StdErr HI HT Comb Grid Type
HW01 REDOAK 246.0600 0.0300 5.340 4.740 0.9999565 H
HW01 HW02 411.1400 0.0300 5.340 4.740 0.9999557 H
HW02 HW01 411.1400 0.0300 5.350 4.740 0.9999557 H
HW02 RBR01 226.8200 0.0300 5.350 4.740 0.9999551 H
HW02 100 236.6600 0.0300 5.350 4.740 0.9999549 H
100 HW02 236.6500 0.0300 5.400 4.740 0.9999549 H
100 RBR2 12.9100 0.0300 5.400 0.100 0.9999550 H
100 101 82.2000 0.0300 5.400 4.740 0.9999548 H
101 100 82.1900 0.0300 5.230 4.740 0.9999548 H
101 102 114.6600 0.0300 5.230 4.740 0.9999551 H
102 101 114.6600 0.0300 5.150 4.740 0.9999551 H
102 1_otHW 135.8400 0.0300 5.150 4.740 0.9999555 H
HW03 POINT 25.0000 0.0300 0.000 0.000 0.9999564 H
HW04 POINT 25.1000 0.0300 0.000 0.000 0.9999564 H
HW05 HW06 359.3300 0.0300 5.440 4.740 0.9999565 H
HW05 103 175.0000 0.0300 5.440 4.740 0.9999571 H
103 HW05 175.0000 0.0300 5.230 4.740 0.9999571 H
103 NE1/4 116.3700 0.0300 5.230 4.740 0.9999580 H
104 REDOAK 128.6100 0.0300 5.370 4.740 0.9999564 H
104 HW01 277.7900 0.0300 5.370 4.740 0.9999562 H
104 RBR3 283.2600 0.0300 5.370 4.740 0.9999563 H
104 105 279.5600 0.0300 5.370 4.740 0.9999564 H
REDOAK RO_2 86.5400 0.0300 5.330 4.740 0.9999570 H
REDOAK RO_3 213.8000 0.0300 5.330 4.740 0.9999575 H
HW20 HW21 212.6400 0.0300 5.460 4.740 0.9999545 H
HW20 201 222.1200 0.0300 5.460 4.740 0.9999545 H
201 HW20 222.1200 0.0300 5.210 4.740 0.9999545 H
201 3inCAP 343.0700 0.0300 5.210 4.740 0.9999539 H
401 HW41 179.6700 0.0300 5.260 4.740 0.9999549 H
401 HW40 428.7500 0.0300 5.260 4.740 0.9999547 H
401 411 209.9400 0.0300 5.260 4.740 0.9999552 H
411 401 209.9300 0.0300 5.400 4.740 0.9999552 H
411 412 147.0800 0.0300 5.400 4.740 0.9999559 H
412 411 147.0900 0.0300 5.280 4.740 0.9999559 H
412 3inCap2 174.5900 0.0300 5.280 4.740 0.9999566 H
HW31 HW30 192.1100 0.0300 5.260 4.740 0.9999573 H
HW31 LINE 120.7400 0.0300 5.260 4.740 0.9999571 H
LINE HW31 120.7500 0.0300 4.590 4.740 0.9999571 H
LINE 1inSolid 44.1000 0.0300 4.590 4.740 0.9999572 H
LINE SW_6 302.9100 0.0300 4.590 4.740 0.9999571 H
LINE OT_0.5 164.7400 0.0300 4.590 4.740 0.9999570 H
SW_6 SE 5290.0000 0.0300 0.000 0.000 0.9999582 H
413 MON 215.8100 0.0300 5.150 4.740 0.9999590 H
415 413 77.2400 0.0300 5.240 4.740 0.9999601 H
415 HW81 27.1400 0.0300 5.240 7.360 0.9999603 H
414 415 221.7300 0.0300 5.220 4.740 0.9999603 H
414 HW81 226.2300 0.0300 5.220 7.360 0.9999603 H
414 HW80 20.0100 0.0300 5.220 5.550 0.9999603 H
414 415 221.7300 0.0300 5.220 4.740 0.9999603 H
414 HW81 226.2300 0.0300 5.220 7.360 0.9999603 H
414 FPOST 487.1200 0.0300 5.220 4.740 0.9999602 H
420 HW82 24.0150 0.0300 5.080 4.740 0.9999616 H
420 HW85 166.9000 0.0300 5.080 4.740 0.9999618 H
420 QTRPOST 629.2100 0.0300 5.080 4.740 0.9999618 H
102 18 101.7800 0.0300 5.310 4.740 0.9999556 H
18 102 101.7900 0.0300 5.250 4.740 0.9999556 H
18 setgear 23.0650 0.0300 5.250 0.250 0.9999558 H
100 101 82.1900 0.0300 5.190 4.740 0.9999548 H
100 set2 35.2850 0.0300 5.190 0.250 0.9999550 H
19 103 92.1400 0.0300 5.430 4.740 0.9999580 H
19 NE1/4 24.2000 0.0300 5.430 4.740 0.9999584 H
NE1/4 set_sq 7.2800 0.0300 5.300 4.740 0.9999583 H
104 105 279.5600 0.0300 5.330 4.740 0.9999564 H
104 20 215.2600 0.0300 5.330 4.740 0.9999563 H
20 105 64.2800 0.0300 5.280 4.740 0.9999567 H
105 104 279.5600 0.0300 5.250 4.740 0.9999564 H
105 28 58.1050 0.0300 5.250 4.740 0.9999567 H
28 104 221.4600 0.0300 4.950 4.740 0.9999563 H
28 set6 134.7200 0.0300 4.950 4.740 0.9999571 H
28 set7 5.3700 0.0300 4.950 4.740 0.9999566 H
set6 28 134.7300 0.0300 4.950 4.740 0.9999571 H
set6 b&pipe 27.8000 0.0300 4.950 0.250 0.9999576 H
set6 elbow 25.7900 0.0300 4.950 4.740 0.9999578 H
104 set8 35.7500 0.0300 5.210 4.740 0.9999561 H
104 set9 108.7600 0.0300 5.210 4.740 0.9999563 H
XP1 101 169.8600 0.0300 5.200 8.560 0.9999548 H
XP1 HW02 150.6200 0.0300 5.200 4.740 0.9999548 H
RO_2 REDOAK 86.5600 0.0300 5.120 4.740 0.9999570 H
RO_2 SET11 30.9400 0.0300 5.120 4.740 0.9999572 H
RO_2 SET12 102.6700 0.0300 5.120 4.740 0.9999578 H
GP02 3006 59.7835 0.0300 4.950 4.850 0.9999602 H
GP02 A215 39.6900 0.0300 4.950 4.850 0.9999601 H
GP02 3006 59.8200 0.0300 5.080 4.850 0.9999602 H
GP02 3006 59.7835 0.0300 5.080 4.850 0.9999602 H
GP02 HW07 27.7580 0.0300 5.080 4.850 0.9999601 H
GP02 A215 39.7010 0.0300 5.080 4.850 0.9999601 H
GP02 3006 59.7840 0.0300 5.080 4.850 0.9999602 H
GP02 3006 59.7890 0.0300 5.080 4.850 0.9999602 H
GP02 657 40.9015 0.0300 5.080 4.850 0.9999602 H
657 3006 90.5985 0.0300 5.260 4.850 0.9999602 H
657 3006 90.5990 0.0300 5.260 4.850 0.9999602 H
657 658 515.2990 0.0300 5.260 4.850 0.9999589 H
658 657 515.2242 0.0300 5.170 4.850 0.9999589 H
658 657 515.2255 0.0300 5.170 4.850 0.9999589 H
658 659 150.8600 0.0300 5.170 4.850 0.9999573 H
658 657 515.2235 0.0300 5.170 4.850 0.9999589 H
658 660 154.9430 0.0300 5.170 4.850 0.9999574 H
3006 A215 69.7992 0.0300 4.980 4.850 0.9999602 S
3006 A215 69.7999 0.0300 4.980 4.850 0.9999602 S
3006 5000 343.7067 0.0300 4.980 4.850 0.9999598 S
5000 A215 303.0064 0.0300 5.080 4.850 0.9999598 S
5000 A215 303.0061 0.0300 5.080 4.850 0.9999598 S
5000 5001 24.0219 0.0300 5.080 4.850 0.9999593 S
5000 A215 303.0068 0.0300 5.080 4.850 0.9999598 S
5000 5002 95.0794 0.0300 5.080 4.850 0.9999593 S
5000 A215 303.0066 0.0300 5.080 4.850 0.9999598 S
5000 5003 210.4658 0.0300 5.080 4.850 0.9999585 S
5000 A215 303.0069 0.0300 5.080 4.850 0.9999598 S
5000 5004 280.2150 0.0300 5.080 4.850 0.9999584 S
5004 5000 280.2532 0.0300 4.890 4.850 0.9999584 S
5004 5000 280.2530 0.0300 4.890 4.850 0.9999584 S
5004 5005 129.9569 0.0300 4.890 4.850 0.9999572 S
5004 5000 280.2526 0.0300 4.890 4.850 0.9999584 S
5004 5006 269.8110 0.0300 4.890 4.850 0.9999575 S
5006 5004 269.7999 0.0300 4.970 4.850 0.9999575 S
5006 5004 269.7995 0.0300 4.970 4.850 0.9999575 S
5006 5007 77.7315 0.0300 4.970 4.850 0.9999577 S
5006 5004 269.7995 0.0300 4.970 4.850 0.9999575 S
5006 5008 135.4087 0.0300 4.970 4.850 0.9999577 S
5000 3006 343.7319 0.0300 5.000 4.850 0.9999598 S
5000 3006 343.7324 0.0300 5.000 4.850 0.9999598 S
5000 6001 117.7530 0.0300 5.000 4.850 0.9999592 S
5008 5006 135.3859 0.0300 4.910 4.850 0.9999577 S
Number of Zenith Observations (DMS) = 26
From To Zenith StdErr HI HT
3006 A215 89-56-04.50 10.00 4.980 4.850
3006 A215 89-56-04.00 10.00 4.980 4.850
3006 5000 87-32-18.50 10.00 4.980 4.850
5000 A215 92-49-20.20 10.00 5.080 4.850
5000 A215 92-49-19.50 10.00 5.080 4.850
5000 5001 81-16-49.50 10.00 5.080 4.850
5000 A215 92-49-16.50 10.00 5.080 4.850
5000 5002 89-00-02.50 10.00 5.080 4.850
5000 A215 92-49-17.50 10.00 5.080 4.850
5000 5003 80-50-52.50 10.00 5.080 4.850
5000 A215 92-49-17.00 10.00 5.080 4.850
5000 5004 82-12-17.00 10.00 5.080 4.850
5004 5000 97-50-44.00 10.00 4.890 4.850
5004 5000 97-50-50.00 10.00 4.890 4.850
5004 5005 86-58-33.00 10.00 4.890 4.850
5004 5000 97-50-48.00 10.00 4.890 4.850
5004 5006 90-45-21.50 10.00 4.890 4.850
5006 5004 89-16-30.67 10.00 4.970 4.850
5006 5004 89-16-39.00 10.00 4.970 4.850
5006 5007 97-22-08.50 10.00 4.970 4.850
5006 5004 89-16-40.00 10.00 4.970 4.850
5006 5008 93-14-52.50 10.00 4.970 4.850
5000 3006 92-30-36.67 10.00 5.000 4.850
5000 3006 92-30-35.00 10.00 5.000 4.850
5000 6001 87-27-50.50 10.00 5.000 4.850
5008 5006 86-49-22.00 10.00 4.910 4.850
Number of Elevation Difference Observations (FeetUS) = 97
From To Elev Diff StdErr HI HT
HW01 REDOAK -2.8900 0.0500 5.340 4.740
HW01 HW02 28.9900 0.0500 5.340 4.740
HW02 HW01 -30.1900 0.0500 5.350 4.740
HW02 RBR01 -8.3300 0.0500 5.350 4.740
HW02 100 -1.6600 0.0500 5.350 4.740
100 HW02 0.3900 0.0500 5.400 4.740
100 RBR2 -6.7800 0.0500 5.400 0.100
100 101 0.6500 0.0500 5.400 4.740
101 100 -1.7900 0.0500 5.230 4.740
101 102 -12.0000 0.0500 5.230 4.740
102 101 11.1000 0.0500 5.150 4.740
102 1_otHW -8.2800 0.0500 5.150 4.740
HW03 POINT 0.0000 0.0500 0.000 0.000
HW04 POINT 0.0000 0.0500 0.000 0.000
HW05 HW06 1.9900 0.0500 5.440 4.740
HW05 103 -24.6400 0.0500 5.440 4.740
103 HW05 23.4200 0.0500 5.230 4.740
103 NE1/4 -16.4000 0.0500 5.230 4.740
104 REDOAK -10.6600 0.0500 5.370 4.740
104 HW01 -8.3500 0.0500 5.370 4.740
104 RBR3 -12.1000 0.0500 5.370 4.740
104 105 -16.2500 0.0500 5.370 4.740
REDOAK RO_2 -15.1200 0.0500 5.330 4.740
REDOAK RO_3 -34.9100 0.0500 5.330 4.740
HW20 HW21 -1.0800 0.0500 5.460 4.740
HW20 201 0.4300 0.0500 5.460 4.740
201 HW20 -1.6700 0.0500 5.210 4.740
201 3inCAP 21.0200 0.0500 5.210 4.740
401 HW41 4.0400 0.0500 5.260 4.740
401 HW40 14.2300 0.0500 5.260 4.740
401 411 -2.4200 0.0500 5.260 4.740
411 401 1.2700 0.0500 5.400 4.740
411 412 -26.4000 0.0500 5.400 4.740
412 411 25.2200 0.0500 5.280 4.740
412 3inCap2 -6.5100 0.0500 5.280 4.740
HW31 HW30 -6.5300 0.0500 5.260 4.740
HW31 LINE 0.4500 0.0500 5.260 4.740
LINE HW31 -0.8100 0.0500 4.590 4.740
LINE 1inSolid -3.4500 0.0500 4.590 4.740
LINE SW_6 0.6000 0.0500 4.590 4.740
LINE OT_0.5 2.8700 0.0500 4.590 4.740
SW_6 SE 0.0000 0.0500 0.000 0.000
413 MON 33.3800 0.0500 5.150 4.740
415 413 6.6500 0.0500 5.240 4.740
415 HW81 0.7200 0.0500 5.240 7.360
414 415 1.3600 0.0500 5.220 4.740
414 HW81 2.5900 0.0500 5.220 7.360
414 HW80 1.1100 0.0500 5.220 5.550
414 415 1.3700 0.0500 5.220 4.740
414 HW81 2.6000 0.0500 5.220 7.360
414 FPOST 0.0000 0.0500 5.220 4.740
420 HW82 -0.3100 0.0500 5.080 4.740
420 HW85 -6.4600 0.0500 5.080 4.740
420 QTRPOST -12.9200 0.0500 5.080 4.740
102 18 -9.7800 0.0500 5.310 4.740
18 102 8.7000 0.0500 5.250 4.740
18 setgear -3.9500 0.0500 5.250 0.250
100 101 0.8900 0.0500 5.190 4.740
100 set2 -10.0600 0.0500 5.190 0.250
19 103 14.8900 0.0500 5.430 4.740
19 NE1/4 -1.0100 0.0500 5.430 4.740
NE1/4 set_sq 0.0000 0.0500 5.300 4.740
104 105 -16.2200 0.0500 5.330 4.740
104 20 -9.6000 0.0500 5.330 4.740
20 105 -7.1600 0.0500 5.280 4.740
105 104 15.0900 0.0500 5.250 4.740
105 28 5.7600 0.0500 5.250 4.740
28 104 9.1200 0.0500 4.950 4.740
28 set6 -21.9100 0.0500 4.950 4.740
28 set7 0.0000 0.0500 4.950 4.740
set6 28 21.5000 0.0500 4.950 4.740
set6 b&pipe -3.9900 0.0500 4.950 0.250
set6 elbow -3.7500 0.0500 4.950 4.740
104 set8 -2.3100 0.0500 5.210 4.740
104 set9 -9.8000 0.0500 5.210 4.740
XP1 101 0.6000 0.0500 5.200 8.560
XP1 HW02 -3.9700 0.0500 5.200 4.740
RO_2 REDOAK 14.1400 0.0500 5.120 4.740
RO_2 SET11 2.2200 0.0500 5.120 4.740
RO_2 SET12 -16.8700 0.0500 5.120 4.740
GP02 3006 -0.4374 0.0500 4.950 4.850
GP02 A215 -0.2167 0.0500 4.950 4.850
GP02 3006 -0.4362 0.0500 5.080 4.850
GP02 3006 -0.4344 0.0500 5.080 4.850
GP02 HW07 -0.1585 0.0500 5.080 4.850
GP02 A215 -0.2379 0.0500 5.080 4.850
GP02 3006 -0.4365 0.0500 5.080 4.850
GP02 3006 -0.4350 0.0500 5.080 4.850
GP02 657 -0.5601 0.0500 5.080 4.850
657 3006 -0.2381 0.0500 5.260 4.850
657 3006 -0.2414 0.0500 5.260 4.850
657 658 50.8900 0.0500 5.260 4.850
658 657 -51.6234 0.0500 5.170 4.850
658 657 -51.6130 0.0500 5.170 4.850
658 659 7.6943 0.0500 5.170 4.850
658 657 -51.6368 0.0500 5.170 4.850
658 660 2.8529 0.0500 5.170 4.850
Number of Grid Azimuth/Bearing Observations (DMS) = 3
From To Bearing StdErr
HW03 POINT N80-00-00.00E FREE
HW04 POINT N35-00-00.00E FREE
SW_6 SE S89-24-30.00E 4.00
Number of GPS Vector Observations (FeetUS) = 69
From DeltaX StdErrX CorrelXY
To DeltaY StdErrY CorrelXZ
DeltaZ StdErrZ CorrelYZ
(V1 Day119(B) 16:52 o237238b.119)
2237 1635.2013 0.0082 -0.2416
2238 304.9928 0.0240 0.2119
365.2246 0.0216 -0.8680
(V2 Day106(A) 19:08 ow01w02a.106)
HW01 -211.9302 0.0030 -0.0274
HW02 163.8795 0.0117 -0.0019
313.2604 0.0104 -0.8893
(V3 Day107(A) 16:31 ow01w02a.107)
HW01 -211.9431 0.0052 0.1099
HW02 163.8835 0.0132 -0.0258
313.2586 0.0114 -0.7648
(V4 Day106(A) 19:43 ow01w03a.106)
HW01 185.1205 0.0110 -0.2884
HW03 453.8013 0.0293 0.2625
662.5119 0.0249 -0.7561
(V5 Day148(A) 15:09 ow01w80a.148)
HW01 7875.8871 0.0260 -0.0462
HW80 -1682.3246 0.0514 0.2364
-3149.4269 0.0462 -0.6825
(V6 Day148(A) 14:32 ow02w01a.148)
HW02 211.8992 0.0025 -0.0807
HW01 -163.8792 0.0086 0.0833
-313.2485 0.0075 -0.8843
(V7 Day106(A) 19:51 ow02w04a.106)
HW02 387.4168 0.0113 -0.0540
HW04 296.4084 0.0277 -0.1008
360.0443 0.0221 -0.7564
(V8 Day118(A) 15:23 ow02w20a.118)
HW02 -2997.0394 0.0093 -0.0970
HW20 571.6994 0.0242 0.1247
1059.2069 0.0205 -0.8987
(V9 Day118(A) 15:43 ow02w21a.118)
HW02 -2912.2735 0.0091 -0.1156
HW21 466.2042 0.0240 0.1382
895.1932 0.0208 -0.8949
(V10 Day118(B) 19:27 ow02w30b.118)
HW02 -2863.4307 0.0154 0.0250
HW30 -2386.6453 0.0428 -0.0309
-3450.6646 0.0378 -0.8589
(V11 Day118(B) 19:44 ow02w31b.118)
HW02 -2768.0407 0.0148 -0.0179
HW31 -2294.6169 0.0410 -0.0723
-3311.4270 0.0395 -0.8448
(V12 Day148(A) 15:01 ow02w81a.148)
HW02 8280.2403 0.0276 -0.0414
HW81 -1793.1288 0.0624 -0.0079
-3400.0251 0.0514 -0.8618
(V13 Day106(A) 19:51 ow03w04a.106)
HW03 -9.6261 0.0232 -0.4909
HW04 6.4889 0.0530 0.3419
10.8147 0.0382 -0.6930
(V14 Day107(A) 16:49 ow05w01a.107)
HW05 -1164.0763 0.0065 -0.2491
HW01 -531.0834 0.0196 0.2497
-708.9448 0.0185 -0.8658
(V15 Day107(A) 16:59 ow05w06a.107)
HW05 200.1568 0.0086 -0.0252
HW06 172.0499 0.0228 -0.1376
243.8757 0.0192 -0.8205
(V16 Day107(B) 18:42 ow05w07b.107)
HW05 -256.6525 0.0083 -0.1085
HW07 -724.8804 0.0341 0.0838
-1194.1850 0.0308 -0.9518
(V17 Day107(A) 16:59 ow06w02a.107)
HW06 -1576.1507 0.0081 -0.2541
HW02 -539.2466 0.0263 0.1917
-639.5816 0.0256 -0.8823
(V18 Day107(B) 18:34 ow06w08b.107)
HW06 -417.2589 0.0085 -0.0531
HW08 -919.1652 0.0334 0.0478
-1475.0471 0.0305 -0.9499
(V19 Day107(B) 18:42 ow08w07b.107)
HW08 -39.5614 0.0042 -0.0626
HW07 22.2440 0.0202 0.0641
36.9886 0.0183 -0.9361
(V20 Day118(A) 15:43 ow20w21a.118)
HW20 84.7646 0.0025 -0.1631
HW21 -105.4794 0.0089 0.1734
-164.0225 0.0080 -0.8841
(V21 Day119(A) 15:00 ow21w31a.119)
HW21 144.2732 0.0125 -0.0487
HW31 -2760.8293 0.0296 0.0393
-4206.6190 0.0251 -0.8839
(V22 Day119(C) 18:24 ow21w40c.119)
HW21 4604.9892 0.0116 -0.0277
HW40 671.4469 0.0285 0.0113
712.0222 0.0235 -0.8671
(V23 Day119(B) 20:23 ow21w41b.119)
HW21 4844.4825 0.0147 -0.1615
HW41 818.8888 0.0390 0.1366
893.2492 0.0322 -0.8840
(V24 Day119(B) 20:23 ow40w41b.119)
HW40 239.4808 0.0100 0.0452
HW41 147.4516 0.0262 -0.1172
181.2115 0.0221 -0.8000
(V25 Day143(A) 17:57 ow81w80a.143)
HW81 -192.4635 0.0042 -0.1803
HW80 -53.2528 0.0161 0.0983
-62.6868 0.0156 -0.8275
(V26 Day148(A) 15:09 ow81w80a.148)
HW81 -192.4567 0.0092 -0.0410
HW80 -53.0661 0.0203 0.1808
-62.6595 0.0203 -0.7280
(V27 Day119(A) 16:09 ow21237a.119)
HW21 -13508.5683 0.0402 -0.2401
2237 -6733.0921 0.0879 0.2277
-9029.7356 0.0742 -0.8733
(V28 Day119(B) 16:52 ow31238b.119)
HW31 -12017.6383 0.0308 -0.0896
2238 -3667.2747 0.0668 -0.0033
-4457.8845 0.0583 -0.8253
(V19 Day149(A) 14:13 ow01w02a.149)
HW01 -211.9467 0.0035 0.0533
HW02 163.8733 0.0095 -0.0554
313.2251 0.0081 -0.8742
(V20 Day149(A) 14:51 ow01w82a.149)
HW01 655.8441 0.0146 0.0946
HW82 -1934.4653 0.0360 -0.1118
-3108.5574 0.0305 -0.8717
(V21 Day149(B) 17:03 ow01w84b.149)
HW01 503.2964 0.0117 -0.0763
HW84 -1932.9853 0.0335 0.0858
-3112.2274 0.0265 -0.8410
(V24 Day149(B) 17:03 ow02w84b.149)
HW02 715.2424 0.0125 -0.0467
HW84 -2096.8571 0.0348 0.0498
-3425.4606 0.0291 -0.8613
(V25 Day149(D) 17:19 ow02w85d.149)
HW02 695.9732 0.0160 0.0448
HW85 -2052.6291 0.0412 -0.0436
-3351.9409 0.0355 -0.8362
(V26 Day149(D) 17:19 ow84w85d.149)
HW84 -19.2733 0.0041 -0.1237
HW85 44.2275 0.0172 0.1207
73.5196 0.0132 -0.8230
(V1 Day214(A) 21:00 oe01e06a.214)
JE01 132.5938 0.0412 -0.9888
JE06 -706.9832 0.7384 0.9890
-1179.1673 0.4995 -0.9999
(V2 Day214(A) 20:08 oe02e01a.214)
JE02 -853.4513 0.0275 -0.9941
JE01 615.4542 0.5061 0.9940
1106.2349 0.3422 -0.9999
(V3 Day214(A) 21:00 oe02e06a.214)
JE02 -720.8451 0.0384 -0.9922
JE06 -91.5510 0.6930 0.9921
-72.9246 0.4702 -0.9999
(V4 Day214(A) 21:25 oe02e07a.214)
JE02 -605.4134 0.0372 -0.9974
JE07 21.3439 0.6888 0.9972
90.0569 0.4704 -0.9999
(V5 Day077(B) 21:36 oe03e01b.077)
JE03 -1196.7841 0.0339 -0.9950
JE01 217.4650 0.6231 0.9950
537.9293 0.4209 -0.9999
(V6 Day077(A) 20:34 oe03e04a.077)
JE03 -1340.7242 0.0355 -0.9950
JE04 -869.9633 0.6632 0.9948
-1210.0117 0.4495 -0.9999
(V7 Day077(A) 20:46 oe03e05a.077)
JE03 -1311.4837 0.0332 -0.9950
JE05 -768.8685 0.6197 0.9948
-1047.3802 0.4200 -0.9999
(V8 Day077(A) 20:46 oe04e05a.077)
JE04 29.2388 FREE
JE05 101.0910 FREE
162.6373 FREE
(V9 Day077(B) 21:36 oe05e01b.077)
JE05 114.7011 0.0324 -0.9943
JE01 986.3679 0.5967 0.9942
1585.2612 0.4039 -0.9999
(V10 Day214(A) 21:25 oe06e07a.214)
JE06 115.4258 0.0458 -0.9930
JE07 112.9273 0.8237 0.9935
162.9780 0.5619 -0.9999
(V11 Day214(A) 21:38 ow01e02a.214)
HW01 864.7433 0.0401 -0.9958
JE02 -614.0579 0.7396 0.9956
-1106.2287 0.5031 -0.9999
(V12 Day077(A) 20:18 ow01e03a.077)
